Family Dinner Special
F A. | Family Dinner A Chicken Broccoli (QT)\rGeneral Tso's Chicken (QT)\rRoast Pork Fried Rice (QT)\rBoneless Spare rib (QT)\r2L soda |
c $40.99 |
F B. | Family Dinner B Bar -B Q Spare Rib (Pt)\rSesame Chicken (Qt)\rRoasPork Lo Mein (Qt)\rChicken Broccoli (Qt)\rCare Meat Rangoon\r\r\r\r |
C $40.99 |
F C. | Family Dinner C Roast Pork Fried Rice (Qt)\rRoast Pork Egll Roll (2)\rChicken Lo Mein (Qt)\rBeef Broccoli (Qt)\rSesame Chicken (Qt)\r\r |
C $40.99 |
F D. | Family Dinner D Fried chicken wings (4)\rWonton Soup (Qt)\rBoneless Spare Rib (Qt)\rPepper Steak W Onion (Qt)\rVegetable Fried Rice (Qt) |
C $40.99 |
F E. | Family Dinner E Sweet & Sour Chicken (Qt)\rCrispy Spring Roll (2)\rHappy Family (Qt)\rShrimp Lo Mein (Qt)\rWonton Soup (Qt) |
C $40.99 |
New Cajun Seafood
Get your hands dirty
Seafood comes with corn and Potato
Make your own Cajun seafood combo |
$0.00 |
|
Seafood Combination | $0.00 |
APPETIZERS
8. | Pork Egg Roll | $1.95 |
9. | Shrimp Egg Roll | $2.20 |
10. | Crispy Spring Roll(2) | $4.00 |
11. | Krab Meat Rangoon(8) |
$6.50 |
12. | Dumpling(Pork )(6) | Fried $7.20 Steamed $7.20 |
13. | Fried Wontons(10) | $5.75 |
14. | Teriyaki Beef Stick(3) | $6.75 |
15. | Chicken Wing w.Garlic Sauce or w.Buffalo Wing(8) | $9.45 |
16. | Boneless Spare Ribs | Sm. $8.40 Lg. $14.15 |
17. | Edamame(Soy Bean) | $5.20 |
18. | Spicy Garlic Edamame | $5.90 |
19. | BBQ Spare Ribs | Sm. $8.40 Lg. $14.15 |
20. | Teriyaki Chicken (3) | $6.75 |
21. | Chinese Donut(10) | $6.00 |
22. | Pu Pu Platter 2 Egg roll,2 chicken wings,2 Teriyaki beef,2 fantail shrimp,2 bbq ribs,sweet and sour chicken,2 fried wonton. |
$14.60 |
Steak onion Cheese Roll | $3.25 |
CHOW MEIN
Fried Noodles w.White Rice.
31. | Chicken Chow Mein | Sm. $7.50 Lg. $10.25 |
32. | Roast Pork Chow Mein | Sm. $7.50 Lg. $10.25 |
33. | Beef Chow Mein | Sm. $7.80 Lg. $10.50 |
34. | Shrimp Chow Mein | Sm. $7.80 Lg. $10.50 |
35. | Vegetable Chow Mein | Sm. $7.50 Lg. $10.25 |
36. | House Special Chow Mein | Sm. $8.00 Lg. $10.95 |
EGG FOO YOUNG
w.White Rice
45. | Roast Pork Egg Foo Young | Lg. $11.00 |
46. | Chicken Egg Foo Young | Lg. $11.00 |
47. | Beef Egg Foo Young | Lg. $11.50 |
48. | Shrimp Egg Foo Young | Lg. $11.50 |
49. | Vegetable Egg Foo Young | Lg. $11.00 |
50. | House Special Egg Foo Young | Lg. $12.00 |
BEEF
w.White Rice
51. | Pepper Steak w.onion | Sm. $8.45 Lg. $12.75 |
52. | Beef w.Mushroom | Sm. $8.45 Lg. $12.75 |
53. | Beef w.Broccoli | Sm. $8.45 Lg. $12.75 |
54. | Beef w.Chinese Vegetable | Sm. $8.45 Lg. $12.75 |
55. | Beef w.Snow Peas | Lg. $12.75 |
56. | Beef Hunan Style | Lg. $12.75 |
57. | Hot and Spicy Beef | Lg. $12.75 |
58. | Beef w.Garlic Sauce | Lg. $12.75 |
59. | Beef Szechuan Style | Lg. $12.75 |
60. | Beef w.Mixed Vegetables | Sm. $8.45 Lg. $12.75 |
61. | Curry Beef w.Onion | Lg. $12.75 |
SWEET AND SOUR
w.White Rice
62. | Sweet and Sour Pork | Sm. $7.95 Lg. $11.65 |
63. | Sweet and Sour Chicken | Sm. $7.95 Lg. $11.65 |
64. | Sweet and Sour Shrimp | Sm. $8.40 Lg. $12.65 |
SEAFOOD
w.White Rice
75. | Shrimp w.Chinese Vegetables | Sm. $8.75 Lg. $13.65 |
76. | Shrimp w.Lobster Sauce | Sm. $8.75 Lg. $13.65 |
77. | Shrimp w.Broccoli | Sm. $8.75 Lg. $13.65 |
78. | Shrimp w.Snow Peas | Sm. $8.75 Lg. $13.65 |
79. | Kung Po Shrimp w.Peanuts | Sm. $8.75 Lg. $13.65 |
80. | Shrimp w.Garlic Sauce | Lg. $13.65 |
81. | Shrimp Szechuan Style | Lg. $13.65 |
82. | Shrimp w.Cashew Nuts | Sm. $8.75 Lg. $13.65 |
83. | Shrimp w.Hot and Spicy | Lg. $13.65 |
84. | Shrimp w.Mixed Vegetables | Lg. $13.65 |
85. | Scallop w.Garlic Sauce | Lg. $16.65 |
86. | Scallops w.Mixed Vegetables | Lg. $16.65 |
87. | Shrimp Hunan Style | Lg. $13.65 |
HONG KONG STYLE
H1. | Roast Pork Chow Mai Fun | $11.80 |
H2. | Chicken Chow Mai Fun | $11.80 |
H3. | Shrimp Chow Mai Fun | $11.80 |
H4. | Beef Chow Mai Fun | $11.80 |
H5. | Vegetable Chow Mai Fun | $11.80 |
H6. | House Special Chow Mai Fun | $12.25 |
H7. | Singapore Rice Noodles w.Curry |
$12.25 |
H8. | Seafood Chow Fun | $15.05 |
PORK
w.White Rice
88. | Roast Pork w.Mushrooms | Sm. $7.95 Lg. $11.65 |
89. | Roast Pork w.Broccoli | Sm. $7.95 Lg. $11.65 |
90. | Roast Pork w.Snow Peas | Sm. $7.95 Lg. $11.65 |
91. | Roast Pork w.Chinese Vegetables | Sm. $7.95 Lg. $11.65 |
92. | Sliced Pork w.Mixed Vegetables | Lg. $11.65 |
93. | Pork Hunan Style | Lg. $11.65 |
POULTRY
w.White Rice
94. | Moo Goo Gai Pan | Sm. $7.95 Lg. $11.65 |
95. | Chicken w. Broccoli | Sm. $7.95 Lg. $11.65 |
96. | Curry Chicken w.Onion | Sm. $7.95 Lg. $11.65 |
97. | Chicken w.Snow Peas | Sm. $7.95 Lg. $11.65 |
98. | Chicken Hunan Style | Lg. $11.65 |
99. | Kung Po Chicken | Sm. $7.95 Lg. $11.65 |
100. | Chicken w. Garlic Sauce | Lg. $11.65 |
101. | Chicken w. Szechuan Style | Lg. $11.65 |
102. | Diced Chicken w.Cashew Nuts | Sm. $7.95 Lg. $11.65 |
103. | Bourbon Chicken | Sm. $9.05 Lg. $13.75 |
104. | Hot and Spicy Chicken | Lg. $11.65 |
105. | Honey Chicken | Sm. $8.05 Lg. $11.85 |
106. | Chicken w.Mixed Vegetables | Sm. $7.95 Lg. $11.65 |
107. | Chicken w.Chinese Vegetables | Sm. $7.95 Lg. $11.65 |
VEGETABLE
w.White Rice
108. | Broccoli w.Garlic Sauce | Sm. $7.10 Lg. $9.85 |
109. | Broccoli w.Mushrooms | Sm. $7.10 Lg. $9.85 |
110. | Buddha s Delight Sauteed mixed vegetables. |
Sm. $7.10 Lg. $9.85 |
111. | Szechuan Tofu | Sm. $7.10 Lg. $9.85 |
112. | Bean Curd w.Black Bean Sauce | Sm. $7.10 Lg. $9.85 |
113. | Mixed Vegetables w.Garlic Sauce | Sm. $7.10 Lg. $9.85 |
114. | Bean Curd w.Broccoli | Sm. $7.10 Lg. $9.85 |
DIET MENU
Served without oil,corn starch,sugar,salt. All dishes are steamed and served w.white rice.
D1. | Steamed Mixed Vegetables | Sm. $7.10 Lg. $9.65 |
D2. | Steamed Chicken w.Broccoli | Sm. $7.95 Lg. $11.65 |
D3. | Steamed Shrimp w.Snow Peas | Sm. $8.75 Lg. $13.65 |
D4. | Steamed Chicken w.Mixed Vegetables | Sm. $7.95 Lg. $11.65 |
D5. | Steamed Shrimp w.Broccoli | Sm. $8.75 Lg. $13.65 |
D6. | Steamed Scallop w.Mixed Vegetables | Lg. $16.65 |
D7. | Steamed Scallop w.Broccoli | Lg. $16.65 |
D8. | Shrimp and Scallop and Chicken w.Mixed Vegetables | Lg. $16.65 |
D9. | Steamed Shrimp w.Mixed Vegetables | Sm. $8.75 Lg. $13.65 |
D10. | Steamed Chicken w.Snow Peas | Sm. $7.95 Lg. $11.65 |
D11. | Steamed Broccoli | Sm. $7.10 Lg. $9.85 |
LUNCH SPECIALS
Pork Fried Rice or White Rice and soup or soda or egg roll. Served 11:00am - 3:00pm.
Chow Mein Lunch |
Chicken $8.45 Pork $8.45 Beef $8.45 Shrimp $8.45 |
|
Lo Mein Lunch |
Chicken $8.45 Pork $8.45 Beef $8.45 Shrimp $8.45 |
|
Egg Foo Young Lunch |
Chicken $8.45 Pork $8.45 Beef $8.45 Shrimp $8.45 |
|
Broccoli Lunch |
Chicken $8.45 Pork $8.45 Beef $8.45 Shrimp $8.45 |
|
Chinese Vegetables Lunch |
Chicken $8.45 Pork $8.45 Beef $8.45 Shrimp $8.45 |
|
Snow Peas Lunch |
Chicken $8.45 Pork $8.45 Beef $8.45 Shrimp $8.25 |
|
Pepper Steak w.Onion Lunch |
$8.45 |
|
Shrimp w.Lobster Sauce Lunch |
$8.45 |
|
Boneless Ribs Lunch |
$8.45 |
|
BBQ Spare Ribs Lunch |
$8.45 |
|
Mixed Vegetables Lunch |
$8.45 |
|
Kung Po Lunch |
Chicken $8.45 Shrimp $8.45 |
|
Garlic Sauce Lunch |
Chicken $8.45 Pork $8.45 Beef $8.45 Shrimp $8.45 |
|
Hunan Style Lunch |
Chicken $8.45 Pork $8.45 Beef $8.45 Shrimp $8.45 |
|
Szechuan Style Lunch |
Chicken $8.45 Pork $8.45 Beef $8.45 Shrimp $8.45 |
|
Cashew Nuts Lunch |
Chicken $8.45 Shrimp $8.45 |
|
Sweet and Sour Lunch |
Pork $8.45 Chicken $8.45 |
|
Orange Flavor Chicken Lunch |
$8.45 |
|
General Tsos Chicken Lunch |
$8.45 |
|
Sesame Chicken Lunch |
$8.45 |
|
Broccoli w.Bean Curd Lunch |
$8.45 |
|
Moo Goo Gai Pan Lunch |
$8.45 |
|
Bourbon Chicken Lunch |
$8.45 |
|
Honey Chicken Lunch |
$8.45 |
Seafood Combo
All Come with Corn & Potato
Seafood Combo #1 1 LB Crayfish, 1/2 LB Shrimp |
$22.00 |
|
Seafood Combo # 2 2 Claw Snow Crab, 1/2 LB Shrimp ,1/2 LB Sausage |
$39.50 |
|
Seafood Combo #3 2 Claw Snow Crab, 1 LB Shrimp,1/2 LB Green Mussel |
$49.00 |
|
Seafood Combo #4 1 LB Shrimp,1/2 LB Sausage |
$24.00 |
|
Seafood Combo #5 2 Claw of Snow Crab ,1/2 LB Sausage |
$30.50 |
|
Seafood Combo #6 1 LB Crayfish, 1/2 LB Sausage |
$19.00 |
|
Seafood Combo #7 1 Claw Snow Crab ,1/2 LB Shrimp ,1/2 LB Sausage |
$28.00 |
|
Seafood Combo #8 1 LB Shrimp, 1/2 LB White Clam,1/2 LB Sausage |
$29.00 |
|
Seafood Combo #9 2 Claw Snow Crab, 1/2 LB Shrimp |
$34.00 |
|
Seafood Combo #10 2 Claw Snow Crab, 1 Lobster, 1 LB Shrimp,1 LB White Clam,1/2 LB Sausage |
$75.00 |